SIZE
|
SHAFT WEIGHT
GPI
|
SHAFT O.D.
INCHES
|
STOCK LENGTH
INCHES
|
NOCK FITMENT
|
ZINC POINT FITMENT
|
---|---|---|---|---|---|
2000 | 3.4 | .198 | 26.5 | 4MM | 4MM #1 |
1800 | 3.6 | .200 | 27 | 4MM | 4MM #1 |
1600 | 3.8 | .202 | 27.5 | 4MM | 4MM #1 |
1400 | 4.2 | .208 | 28 | 4MM | 4MM #1 |
1200 | 5.1 | .211 | 29 | 4MM | 4MM #1 |
1000 | 5.4 | .214 | 30 | 4MM | 4MM #2 |
800 | 6.2 | .219 | 31 | 4MM | 4MM #2 |
600 | 7.6 | .228 | 32 | 4MM | 4MM #2 |
[title]
[message]