| SIZE | SHAFT WEIGHT GPI |
SHAFT O.D. (INCHES) |
STOCK LENGTH (INCHES) |
4MM HL POINT FITMENT |
4MM PIN FITMENT |
HALFOUT SIZE | 4MM NOCK COLLAR |
|---|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 250 | 10.8 | .245 | *34 | #4 | #4 | #4 | #7 |
| 300 | 9.5 | .236 | *33.63 | #4 | #4 | #2 | #5 |
| 340 | 8.9 | .231 | *33.63 | #4 | #4 | #1 | #4 |
| 380 | 8.3 | .227 | *32.63 | #3 | #4 | #1 | #4 |
| 420 | 7.8 | .224 | *32.63 |
#3 | #3 | NA | #4 |
| 470 | 7.3 | .220 | *32.63 | #2 | #3 | NA | #3 |
| 520 | 7.0 | .217 | *32.63 | #2 | #2 | NA | #3 |
| 570 | 6.6 | .215 | *32.63 | #2 | #2 | NA | #2 |
| 610 | 7.3 | .218 | 31 | #2 | #2 | NA | #3 |
| 660 | 6.9 | .215 | 30.75 | #2 | #2 | NA | #2 |
| 710 | 6.5 | .213 | 30.5 | #2 | #2 | NA | #2 |
| 810 | 6.1 | .209 | 30 | #1 | #2 | NA | #2 |
| 880 | 5.9 | .207 | 29.5 | #1 | #2 | NA | #1 |
| 1000 | 5.5 | .204 | 29 | #1 | #1 | NA | #1 |
| 1150 | 5.5 | .208 | 28.5 | #1 | #1 | NA | #1 |

