| SPINE | SHAFT WEIGHT GPI |
SHAFT O.D. (INCHES) |
STOCK LENGTH (INCHES) |
FRONT MAX TRIM (INCHES) |
X10 PIN ADAPTER FITMENT |
X10 POINT FITMENT |
X10 NOCK COLLAR |
|---|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 340 | 8.8 | .213 | *34 | 7.0 | #2 | All | #5 |
| 380 | 8.4 | .207 | *34 | 7.0 | #2 | All | #5 |
| 420 | 8.0 | .202 | *33.75 | 6.5 | #2 | All | #4 |
| 470 | 7.6 | .198 | *33.75 | 6.0 | #2 | All | #4 |
| 520 | 7.3 | .194 | 32 | 5.5 | #2 | All | #3 |
| 570 | 6.9 | .191 | 31 | 5.0 | #2 | All | #3 |
| 620 | 6.7 | .188 | 30 | 4.5 | #2 | All | #3 |
| 670 | 6.5 | .186 | 29.75 | 4.0 | #2 | All | #2 |
| 720 | 6.2 | .183 | 29.75 | No Limit | #2 | All | #2 |
| 770 | 6.0 | .181 | 29 | No Limit | #2 | All | #2 |

